Precio habitual
€38,75
Precio de promoción€34,87
Guardar 10%
/
Impuesto incluido.
Los gastos de envío se calculan en la pantalla de pagos.
- Envíos a toda Europa
- 2 unidades en stock para entrega inmediata.
- Inventario en el camino
Status | Date |
---|---|
Será enviado después: | 2024-12-30 |
ALL BALLS / Ref. 11-1084-1
Nota: rueda trasera
Modelos | Desde | Hasta |
Husaberg FE250 | 2013 | 2014 |
Husaberg FE350 | 2013 | 2014 |
Husaberg FE450 | 2014 | |
Husaberg FE501 | 2013 | 2014 |
Husaberg TE250 | 2011 | 2014 |
Husaberg TE300 | 2011 | 2014 |
Husqvarna FC 250 (EURO) | 2015 | |
Husqvarna FC 250 | 2014 | |
Husqvarna FC 350 | 2014 | 2015 |
Husqvarna FC 450 (EURO) | 2015 | |
Husqvarna FC 450 | 2014 | |
Husqvarna FE 250 | 2014 | 2020 |
Husqvarna FE 350 | 2014 | 2022 |
Husqvarna FE 350s | 2015 | 2022 |
Husqvarna FE 450 | 2014 | 2020 |
Husqvarna FE 501 | 2014 | 2022 |
Husqvarna FE 501s | 2015 | 2022 |
Husqvarna FX 350 | 2017 | 2022 |
Husqvarna TC 125 | 2014 | 2015 |
Husqvarna TC 250 | 2014 | 2016 |
Husqvarna TC 85 | 2014 | 2021 |
Husqvarna TC 85 BW | 2019 | 2020 |
Husqvarna TE 125 | 2015 | 2016 |
Husqvarna TE 150 | 2017 | 2019 |
Husqvarna TE 150i | 2020 | 2022 |
Husqvarna TE 250 | 2014 | 2018 |
Husqvarna TE 250i | 2018 | 2022 |
Husqvarna TE 300 | 2014 | 2018 |
Husqvarna TE 300i | 2019 | 2020 |
KTM EGS 125 | 1993 | 2099 |
KTM EGS 200 | 1998 | 2099 |
KTM EGS 250 | 1994 | 2099 |
KTM EGS 300 | 1994 | 2099 |
KTM EGS 360 | 1996 | 1997 |
KTM EGS 380 | 1998 | 2099 |
KTM EXC 125 | 1993 | 2009 |
KTM EXC 200 | 1998 | 2005 |
KTM EXC 250 | 1994 | 2005 |
KTM EXC 300 | 1994 | 2005 |
KTM EXC 360 | 1996 | 1997 |
KTM EXC 380 | 1998 | 2002 |
KTM EXC 400 | 1994 | 2002 |
KTM EXC 440 | 1994 | 1995 |
KTM EXC 450 | 2003 | 2011 |
KTM EXC 500 | 2012 | 2016 |
KTM EXC 500 Six Days | 2016 | |
KTM EXC 520 | 2000 | 2002 |
KTM EXC 525 | 2003 | 2007 |
KTM EXC 530 | 2009 | 2011 |
KTM EXC 620 | 1994 | |
KTM EXC-F 250 | 2017 | 2019 |
KTM EXC-F 350 | 2012 | 2022 |
KTM EXC-F 450 | 2020 | |
KTM EXC-F 450 Six Days | 2017 | 2019 |
KTM EXC-F 500 | 2017 | 2022 |
KTM EXC-F 500 Six Days | 2020 | 2022 |
KTM EXC-G 250 Racing | 2002 | 2005 |
KTM EXC-G 400 | 2004 | 2006 |
KTM EXC-G 450 | 2003 | 2007 |
KTM EXC-R 450 | 2008 | |
KTM EXC-R 530 | 2008 | |
KTM EXE 125 | 2000 | 2001 |
KTM FREERIDE 250 F | 2019 | |
KTM FREERIDE 250 R | 2015 | 2017 |
KTM FREERIDE 350 (EURO) | 2015 | |
KTM MXC 200 | 1998 | 2003 |
KTM MXC 250 | 1998 | 2001 |
KTM MXC 300 | 1994 | 2005 |
KTM MXC 360 | 1996 | 1997 |
KTM MXC 380 | 1998 | 2001 |
KTM MXC 400 | 2001 | 2002 |
KTM MXC 440 | 1994 | |
KTM MXC 520 | 2001 | 2002 |
KTM MXC 550 | 1994 | 1996 |
KTM MXC-G 450 | 2003 | 2005 |
KTM MXC-G 525 | 2003 | 2005 |
KTM SC 400 | 2000 | |
KTM SMR 450 | 2005 | 2007 |
KTM SMR 525 | 2005 | |
KTM SMR 560 | 2006 | 2007 |
KTM SMS 450 | 2003 | 2004 |
KTM Super Moto 620 | 1998 | |
KTM SX 105 | 2006 | 2011 |
KTM SX 125 | 1993 | 2012 |
KTM SX 144 | 2007 | 2008 |
KTM SX 150 | 2009 | 2012 |
KTM SX 200 | 2000 | 2004 |
KTM SX 250 | 1994 | 2012 |
KTM SX 300 | 1994 | |
KTM SX 360 | 1996 | 1997 |
KTM SX 380 | 1998 | 2002 |
KTM SX 400 | 1998 | 2002 |
KTM SX 440 | 1994 | |
KTM SX 450 | 2003 | 2006 |
KTM SX 520 | 2000 | 2002 |
KTM SX 525 | 2003 | 2006 |
KTM SX 620 | 1997 | 2099 |
KTM SX 85 | 2003 | 2022 |
KTM SX 85 BW | 2013 | 2022 |
KTM SXC 400 | 1997 | 2000 |
KTM SXC 620 | 1997 | |
KTM SXC 625 | 2003 | 2005 |
KTM SX-F 250 | 2005 | 2012 |
KTM SX-F 350 | 2011 | 2012 |
KTM SX-F 450 | 2007 | 2012 |
KTM SX-F 505 | 2008 | |
KTM SXS 125 | 2004 | |
KTM SXS 250 | 2001 | 2004 |
KTM SXS 450 | 2003 | 2004 |
KTM SXS 540 | 2001 | 2006 |
KTM SXS 85 | 2013 | 2014 |
KTM TXC 400 | 1998 | |
KTM TXC 620 | 1998 | |
KTM XC 105 | 2008 | 2009 |
KTM XC 150 | 2010 | 2012 |
KTM XC 200 | 2006 | 2009 |
KTM XC 250 | 2006 | 2012 |
KTM XC 300 | 2006 | 2012 |
KTM XC 450 | 2004 | 2007 |
KTM XC 525 | 2006 | 2007 |
KTM XC 85 | 2008 | 2009 |
KTM XC-F 250 | 2007 | 2012 |
KTM XC-F 350 | 2011 | 2012 |
KTM XC-F 450 | 2008 | 2009 |
KTM XC-F 505 | 2008 | 2009 |
KTM XC-FW 250 | 2006 | 2016 |
KTM XC-FW 350 | 2012 | 2022 |
KTM XC-FW 350 Six Days | 2015 | 2016 |
KTM XC-FW 500 | 2021 | 2022 |
KTM XCR-W 450 | 2008 | |
KTM XCR-W 530 | 2008 | |
KTM XC-W 150 | 2017 | 2019 |
KTM XC-W 150 TPI | 2020 | 2022 |
KTM XC-W 200 | 2006 | 2016 |
KTM XC-W 250 | 2006 | 2018 |
KTM XC-W 250 TPI | 2018 | 2022 |
KTM XC-W 300 | 2006 | 2018 |
KTM XC-W 300 Six Days | 2015 | 2018 |
KTM XC-W 300 TPI | 2019 | 2022 |
KTM XC-W 300 TPI ERZBERGRODEO | 2020 | |
KTM XC-W 300 TPI Six Days | 2020 | |
KTM XC-W 400 | 2007 | 2010 |
KTM XC-W 450 | 2007 | 2016 |
KTM XC-W 450 Six Days | 2010 | |
KTM XC-W 500 | 2012 | 2016 |
KTM XC-W 525 | 2007 | |
KTM XC-W 530 | 2009 | 2011 |
Semáforos de stock:
🟢 Verde - El artículo está en stock con una cantidad superior a 10 unidades.
🟡 Amarillo - El artículo está en stock con una cantidad inferior a 10 unidades.
🔘 Sin semáforo - Si se indica una fecha estimada de envío, significa que el artículo está en stock con el proveedor.