Precio habitual
€36,53
Precio de promoción€32,88
Guardar 10%
/
Impuesto incluido.
Los gastos de envío se calculan en la pantalla de pagos.
- Envíos a toda Europa
- En stock
- Inventario en el camino
Status | Date |
---|---|
Será enviado después: | 2024-12-27 |
SKF / Ref. SK48W
Os vedantes da SKF foram projetados e fabricados para obter melhor desempenho do que os tradicionais e consequente aumento de:
- durabilidade
- desempenho e suavidade
- proteção do garfo contra penetração de água, pó e lama
- resistência aos UV
Redução geral de desgaste e sucção de ar no interior do garfo
MARCA | MODELLO | CILIND. | ANO |
---|---|---|---|
GAS GAS | MC 125 | 125 C.C. | 2021 |
GAS GAS | MC 250 F | 250 C.C. | 2021 |
GAS GAS | MC 450 F | 450 C.C. | 2021 |
Husqvarna | FC 250 | 250 C.C. | 14/21 |
Husqvarna | FC 350 | 350 C.C. | 14/21 |
Husqvarna | FC 450 | 450 C.C. | 14/21 |
Husqvarna | TC 125 | 125 C.C. | 14/21 |
Husqvarna | TC 250 | 250 C.C. | 14/21 |
Husqvarna | TC 300 | 300 C.C. | 14/16 |
KTM | 125 SX | 125 C.C. | 03/21 |
KTM | 125 SX (USA VERSION) | 125 C.C. | 05/21 |
KTM | 150 SX | 150 C.C. | 08/21 |
KTM | 250 SX | 250 C.C. | 03/21 |
KTM | 250 SX-F | 250 C.C. | 07/21 |
KTM | 350 SX-F | 350 C.C. | 11/21 |
KTM | 450 SX | 450 C.C. | 03/06 |
KTM | 450 SX-F | 450 C.C. | 03/21 |
KTM | 525 SX Racing | 525 C.C. | 03/07 |
GAS GAS | EC 250 | 250 C.C. | 2021 |
GAS GAS | EC 250 F | 250 C.C. | 2021 |
GAS GAS | EC 300 / EC300 E | 300 C.C. | 2021 |
GAS GAS | EC 350 F | 350 C.C. | 2021 |
Husaberg | FE 390 | 390 C.C. | 10/12 |
Husaberg | FE 450 | 450 C.C. | 04/12 |
Husaberg | FE 550 | 550 C.C. | 04/08 |
Husaberg | FE 570 | 570 C.C. | 04/10 |
Husaberg | FE 650 | 650 C.C. | 04/08 |
Husaberg | TE 125 | 125 C.C. | 13/14 |
Husaberg | TE 250 | 250 C.C. | 13/14 |
Husaberg | TE 300 | 300 C.C. | 13/14 |
Husqvarna | FE 250 | 250 C.C. | 14/21 |
Husqvarna | FE 350 | 350 C.C. | 14/21 |
Husqvarna | FE 450 | 450 C.C. | 14/21 |
Husqvarna | FE 501 | 500 C.C. | 14/21 |
Husqvarna | TE 125 | 125 C.C. | 14/17 |
Husqvarna | TE 250 | 250 C.C. | 14/17 |
Husqvarna | TE 250 i (iniezione) | 250 C.C. | 18/21 |
Husqvarna | TE 300 | 300 C.C. | 14/17 |
Husqvarna | TE 300 i (iniezione) | 300 C.C. | 18/21 |
Husqvarna | TX 125 | 125 C.C. | 18/19 |
KTM | 125 EXC | 125 C.C. | 03/16 |
KTM | 125 EXC Six Days | 125 C.C. | 03/16 |
KTM | 125 XC-W (VERSIONE EUROPEA) | 125 C.C. | 18/19 |
KTM | 150 XC | 150 C.C. | 08/21 |
KTM | 150 XC-W (VERSIONE EUROPEA) | 150 C.C. | 17/21 |
KTM | 200 EXC | 200 C.C. | 03/16 |
KTM | 200 XC-W | 200 C.C. | 03/16 |
KTM | 250 XC | 250 C.C. | 03/21 |
KTM | 250 EXC | 250 C.C. | 03/17 |
KTM | 250 EXC Six Days | 250 C.C. | 03/17 |
KTM | 250 EXC-F | 250 C.C. | 07/21 |
KTM | 250 EXC-F Six Days | 250 C.C. | 07/21 |
KTM | 250 EXC-TPI INIEZIONE | 250 C.C. | 18/21 |
KTM | 250 XC-F | 250 C.C. | 07/21 |
KTM | 250 XC-W | 250 C.C. | 07/21 |
KTM | 250 XCF-W | 250 C.C. | 07/21 |
KTM | 300 EXC | 300 C.C. | 03/17 |
KTM | 300 EXC Six Days | 300 C.C. | 03/17 |
KTM | 300 EXC-TPI INIEZIONE | 300 C.C. | 18/21 |
KTM | 300 XC | 300 C.C. | 03/21 |
KTM | 300 XC-W | 300 C.C. | 03/21 |
KTM | 350 EXC-F | 350 C.C. | 11/21 |
KTM | 350 EXC-F Six Days | 350 C.C. | 12/21 |
KTM | 350 XC-F | 350 C.C. | 11/21 |
KTM | 350 XCF-W | 350 C.C. | 11/21 |
KTM | 400 EXC | 400 C.C. | 03/11 |
KTM | 400 EXC Racing | 400 C.C. | 03/11 |
KTM | 400 EXC Six Days | 400 C.C. | 03/11 |
KTM | 400 EXC-G Racing | 400 C.C. | 03/11 |
KTM | 400 XC-G | 400 C.C. | 03/11 |
KTM | 400 XC-W | 400 C.C. | 03/11 |
KTM | 450 EXC | 450 C.C. | 03/16 |
KTM | 450 EXC R | 450 C.C. | 03/11 |
KTM | 450 EXC R Six Days | 450 C.C. | 03/08 |
KTM | 450 EXC Racing | 450 C.C. | 03/08 |
KTM | 450 EXC Six Days | 450 C.C. | 03/21 |
KTM | 450 EXC-F | 450 C.C. | 17/21 |
KTM | 450 XC | 450 C.C. | 03/09 |
KTM | 450 XC-F | 450 C.C. | 03/21 |
KTM | 450 XC-W | 450 C.C. | 03/21 |
KTM | 450 XCR-W | 450 C.C. | 03/08 |
KTM | 500 EXC | 500 C.C. | 12/16 |
KTM | 500 EXC Six Days | 500 C.C. | 12/21 |
KTM | 500 EXC-F | 500 C.C. | 17/21 |
KTM | 500 XC | 500 C.C. | 12/15 |
KTM | 500 XC-W | 500 C.C. | 12/21 |
KTM | 525 EXC | 525 C.C. | 03/07 |
KTM | 525 EXC Racing | 525 C.C. | 03/07 |
KTM | 525 EXC Racing Six Days | 525 C.C. | 03/07 |
KTM | 525 EXC-G Racing | 525 C.C. | 03/07 |
KTM | 525 MXC Desert Racing | 525 C.C. | 03/07 |
KTM | 525 MXC-G Racing | 525 C.C. | 03/07 |
KTM | 525 XC Desert Racing | 525 C.C. | 03/07 |
KTM | 525 XC-G Racing | 525 C.C. | 03/07 |
KTM | 525 XC-W | 525 C.C. | 03/07 |
KTM | 530 EXC Factory Edition | 530 C.C. | 08/11 |
KTM | 530 EXC-R | 530 C.C. | 08/11 |
KTM | 530 EXC-R Six Days | 530 C.C. | 08/11 |
KTM | 530 XC-W | 530 C.C. | 08/11 |
KTM | 530 XCR-W | 530 C.C. | 08/11 |
KTM | 690 Enduro R | 690 C.C. | 08/18 |
KTM | 950 Super Enduro R / LC8 | 950 C.C. | 08/11 |
KTM | 990 Adventure / LC8 | 990 C.C. | 07/14 |
KTM | 990 Super Moto R / SM R / LC8 | 990 C.C. | 10/11 |
Sherco | 125 SE-R | 125 C.C. | 19/21 |
Bainhas WP | |||
Sherco | 250 SE | 250 C.C. | 12/18 |
Sherco | 250 SE-R | 250 C.C. | 12/21 |
Bainhas WP | |||
Sherco | 250 SEF | 250 C.C. | 12/18 |
Sherco | 250 SEF-R | 250 C.C. | 12/21 |
Bainhas WP | |||
Sherco | 300 SE | 300 C.C. | 12/13 |
Sherco | 300 SE-R | 300 C.C. | 12/21 |
Bainhas WP | |||
Sherco | 300 SEF | 300 C.C. | 12/16 |
Sherco | 300 SEF-R | 300 C.C. | 12/21 |
Bainhas WP | |||
Sherco | 450 SEF-R | 450 C.C. | 18/21 |
Solo per forcella WP | |||
KTM | 1090 Adventure R | 1050 C.C. | 17/19 |
KTM | 1190 Adventure R | 1190 C.C. | 13/16 |
KTM | 1290 Sper Adventure R | 1301 C.C. | 17/20 |
KTM | 1290 Super Adventure | 1301 C.C. | 16/20 |
KTM | 1290 Super Duke GT | 1301 C.C. | 16/20 |
KTM | 1290 Super Duke R | 1301 C.C. | 16/20 |
KTM | 690 SMC R | 690 C.C. | 08/21 |
KTM | 950 Adventure / LC8 | 950 C.C. | 11/12 |
KTM | 990 Super Duke / LC8 | 990 C.C. | 11/13 |
Triumph | Tiger Explorer XCa | 1215 C.C. | 16/20 |
Triumph | Tiger Explorer XCx | 1215 C.C. | 16/20 |
Triumph | Tiger Explorer XCx LOW | 1215 C.C. | 16/20 |
Triumph | Tiger Explorer XR | 1215 C.C. | 18/20 |
KTM | 450 SMR | 450 C.C. | 03/14 |
KTM | 525 SMR | 525 C.C. | 03/07 |
KTM | 525 SX SUPERMOTO | 525 C.C. | 03/07 |
KTM | 690 SMR | 690 C.C. | 08/10 |
Nota: são necessários 2 kits para a reparação completa da suspensão.
Semáforos de stock:
🟢 Verde - El artículo está en stock con una cantidad superior a 10 unidades.
🟡 Amarillo - El artículo está en stock con una cantidad inferior a 10 unidades.
🔘 Sin semáforo - Si se indica una fecha estimada de envío, significa que el artículo está en stock con el proveedor.